| Sr.No | Loan Scheme Name | Rate OF Interest | Regular |
|
1 |
Personal Guaranty Loan Upto Rs.300000/- | ||
| 1.CIBIL score Above 725 | 13.10% |
14% |
|
| 2.Cibil Score between 600 to upto 725 | 14.10% | ||
| 3 | Gold Loan Upto Rs.1,75000, 75% of Valuation 12 month to 15 month | 9% | |
| 4 | Gold Loan Above Rs.1,75000, 75% of Valuation 35 month | 9% | |
| 5 | Overdraft Loan Against Gold 75% of Valuation 12 month to 15 month | 9% | |
| 6 | Farm Cash Credit Against (Gold Mortgage)7/12 extract of Land is required 12 month to 15 month | 9% | |
| 7 | Gold Loan with latest shop act license/Grampanchayat noc/7/12 extract/Udyam Certificate | 8.80% | |
| 8 | Loan Against Kisan Vikas Patra/NSC/LIC | 12% | |
| 9 | Loan Against Fixed Deposit | FD Int + 1% Extra | |
| 10 | Overdraft Loan Against Fix Deposit | FD Int + 1% Extra | |
|
11 |
Hypothecation Loan (Machinery, Stock, old vehicle ) | ||
| 1.CIBIL score Above 750 | 13% | ||
| 2.Cibil Score between 601 to upto 750 | 13.50% | ||
| 3.Cibil Score between 450 to upto 600 | 14.50% | ||
|
12 |
Business Loan for New Business/Business owes/Purchase of Material / Machinery Upto Rs.25 Lakh | ||
| 1.CIBIL score Above 750 | 12.25% | 12.50% | |
| 2.Cibil Score between 601 to upto 750 | 12.75% | 13% | |
| 3.Cibil Score between 500 to upto 600 | 13.25% | 13.50% | |
|
13 |
Above Rs.25 Lakh to Upto Rs.50 Lakh | ||
| 1.CIBIL score Above 750 | 12.75% | 13% | |
| 2.Cibil Score between 601 to upto 750 | 13.25% | 13.50% | |
| 3.Cibil Score between 500 to upto 600 | 13.75% | 14% | |
| 1% Rebate given for only regular | |||
|
14 |
Above Rs.50 Lakh | ||
| 1.CIBIL score Above 750 | 13.25% | 13.50% | |
| 2.Cibil Score between 601 to upto 750 | 13.75% | 14% | |
| 3.Cibil Score between 500 to upto 600 | 14.25% | 14.50% | |
| 1% Rebate given for only regular repayment of loan Installment | |||
|
15 |
Business Loan Upto 3 Lakh | ||
| 1.CIBIL score Above 725 | 13.10% | ||
| 2.Cibil Score between 630 to upto 725 | 14.10% | ||
| 3.Cibil Score between 500 to upto 600 | |||
| 0.50% Rebate given for 12 Months regular repayment of loan Installment | IF Loan Comes under Limit of Priority Sector then 0.25% rebet is given all Commercial LoanTerms & Conditions are apply | |||
| 16 | Builder Loan | 16% | |
| 17 | Cash Credit Against Mortgage of Stock Loan & Merchant Owes | 14% | |
| 18 | Salary Secured Loan For Comapany Group Salary (Salary account opened complusary) Complusory deduct loan repayment from salary account & (Salary Must be Credited in Salary Account) | 10% to 13% | |
|
19 |
Loan upto Rs.3 Lakh | ||
| 1.CIBIL score Above 725 | 13.10% | ||
| 2.Cibil Score between 630 to upto 725 | 14.10% | ||
| 3.Cibil Score between 500 to upto 600 | |||
| 0.50% Rebate given for 12 Months regular repayment of loan Installment IF Loan Comes under Limit of Priority Sector then 0.25% rebet is given | |||
| 20 | Loan Above Rs.3 Lakh | 14% | |
| 21 | Small Pigmy Loan | 16% | |
|
22 |
Property Mortgage Loan (Upto 20 Lakhs) | 14.50% | |
| 1. CIBIL score Above 750 | 15% | ||
| 2. Cibil Score between 601 to upto 750 | 15.50% | ||
| 3.Cibil Score between 500 to upto 600 | |||
| 1% Rebate given for regular repayment of loan Installment | |||
|
23 |
Property Mortgage Loan Upto 5 Lakh Only After Register The Mortgage Charge Of The Bank Name On Latest 7/12 Extract Of Grampanchayat . | ||
| 1.CIBIL score Above 750 | 13% | ||
| 2.Cibil Score between 601 to upto 750 | 14% | ||
| 3.Cibil Score between 500 to upto 600 | 15% | ||
| 1% Rebate given for only regular repayment of loan Installment | |||
|
24 |
Rent Discount Loan 1% Rebate for regular Repayment of loan installment |
14% |
|
| 1. Upto Rs.10 Lakh | |||
| 2.Above Rs.10 Lakh To Upto Limited Rs.20 Lakh | |||
| 3.Above Rs.20 Lakh To Upto Limited Rs.2 Crore | |||
|
25 |
House Purchase / Construction Loan Upto Rs.45 Lakh for Agreement Cost & | Priority Loan | Non-Priority Loan |
| Upto Rs.35 Lakh if Building Estimate is available in Urban area | |||
| 1.CIBIL score Above 750 | 9.50% | 10.50% | |
| 2.Cibil Score between 601 to upto 750 | 10% | 11% | |
| 3.Cibil Score between 500 to upto 600 | 10.50% | 11.50% | |
|
26 |
House Purchase / Construction Loan Upto Rs.30 Lakh for Agreement Cost & Upto Rs.25 Lakh if Building Estimate is available in Rural area | ||
| 1.CIBIL score Above 750 | 9.50% | 9.50% | |
| 2.Cibil Score between 601 to upto 750 | 10% | 10% | |
| 3.Cibil Score between 500 to upto 600 | 10.50% | 10.50% | |
|
27 |
Vehicle Loan | ||
| Two Wheeler Loan -Regular(CIBIL score Above 725 Required 1 Guarntor & Cibil Score between 600 to upto 725 Required 2 Guarntor ) | |||
| 90 % Ex showroom price upto 1,00,000/- | 9% | ||
| 85 % Ex showroom price upto 3,00,000/- | 9% | ||
| 75 % Ex showroom price above 3,00,000/- | 10% | ||
| (Except RTO tax & Insurance Amount for Above Loan) | |||
| Two Wheeler Loan -Electric(CIBIL score Above 725 Required 1 Guarntor & Cibil Score between 600 to upto 725 Required 2 Guarntor ) | |||
| 90 % Ex showroom price upto 1,00,000/- | 9.60% | ||
| 85 % Ex showroom price upto 3,00,000/- | 10.10% | ||
| (Except RTO tax & Insurance Amount for Above Loan) | |||
| Car Loan (Electric & Regular) 85% Amt of Ex.showroom Loan Amt Upto Rs.1000000/- | |||
| CIBIL score Above 725 Required 1 Guarntor | 9.60% | ||
| Cibil Score between 600 to upto 725 Required 2 Guarntor | 10.10% | ||
| Car Loan (Electric & Regular) 80% Amt of Ex.showroom Loan Amt above Rs.1000000/- | |||
| CIBIL score Above 725 Required 1 Guarntor | 9.60% | ||
| Cibil Score between 600 to upto 725 Required 2 Guarntor | 10.10% | ||
| Commercial Vehical Loan( 2 guarantor compulsory ) | |||
| 80% of Quotation price upto 10,00,000/- | 10% | ||
| 80% of Quotation price above 10,00,000/- | 10% | ||